<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATI Radeon HD 5870 Release and Review</title>
	<atom:link href="http://www.hi-techhq.com/2009/09/ati-radeon-hd-5870-release-and-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hi-techhq.com/2009/09/ati-radeon-hd-5870-release-and-review/</link>
	<description>News and Reviews of High Tech Gadgets and Much More</description>
	<lastBuildDate>Sun, 08 May 2011 11:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Diamond Multimedia Radeon HD 4890 &#8230; Compare Prices &#124; HardwareInReview</title>
		<link>http://www.hi-techhq.com/2009/09/ati-radeon-hd-5870-release-and-review/comment-page-1/#comment-4480</link>
		<dc:creator>Diamond Multimedia Radeon HD 4890 &#8230; Compare Prices &#124; HardwareInReview</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hi-techhq.com/?p=985#comment-4480</guid>
		<description>[...] It will carry a target selling price is just under $400. The same Cypress ASIC is also used to create the ATI Radeon HD 5850. According to AMD there should be about 20% difference in performance between the 5870 and 5850 GPUs. &#8230;. The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] It will carry a target selling price is just under $400. The same Cypress ASIC is also used to create the ATI Radeon HD 5850. According to AMD there should be about 20% difference in performance between the 5870 and 5850 GPUs. &#8230;. The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Multimedia Radeon HD 4890 &#8230; Specifications &#124; HardwareInReview</title>
		<link>http://www.hi-techhq.com/2009/09/ati-radeon-hd-5870-release-and-review/comment-page-1/#comment-4479</link>
		<dc:creator>Diamond Multimedia Radeon HD 4890 &#8230; Specifications &#124; HardwareInReview</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hi-techhq.com/?p=985#comment-4479</guid>
		<description>[...] Designed and built for purpose: Modeled on the full DirectX 11 specifications, the ATI Radeon HD 5800 series of graphics cards delivers up to 2.72 TeraFLOPS of compute power in a single card, translating to superior performance in the latest &#8230; The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Designed and built for purpose: Modeled on the full DirectX 11 specifications, the ATI Radeon HD 5800 series of graphics cards delivers up to 2.72 TeraFLOPS of compute power in a single card, translating to superior performance in the latest &#8230; The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Multimedia Radeon HD 4890 &#8230; Benchmarks &#124; HardwareInReview</title>
		<link>http://www.hi-techhq.com/2009/09/ati-radeon-hd-5870-release-and-review/comment-page-1/#comment-4478</link>
		<dc:creator>Diamond Multimedia Radeon HD 4890 &#8230; Benchmarks &#124; HardwareInReview</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hi-techhq.com/?p=985#comment-4478</guid>
		<description>[...] I am sure AMD was shooting to beat the GTX 295 with their new 5870, but based on the benchmarks that is not the case. The 295 and the 5870 are very close in performance, but it still can not be called the king. &#8230;. The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, SAPPHIRE Technology, VisionTek and &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I am sure AMD was shooting to beat the GTX 295 with their new 5870, but based on the benchmarks that is not the case. The 295 and the 5870 are very close in performance, but it still can not be called the king. &#8230;. The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, SAPPHIRE Technology, VisionTek and &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Multimedia Radeon HD 4870 &#8230; Benchmarks &#124; HardwareInReview</title>
		<link>http://www.hi-techhq.com/2009/09/ati-radeon-hd-5870-release-and-review/comment-page-1/#comment-4477</link>
		<dc:creator>Diamond Multimedia Radeon HD 4870 &#8230; Benchmarks &#124; HardwareInReview</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hi-techhq.com/?p=985#comment-4477</guid>
		<description>[...] I am sure AMD was shooting to beat the GTX 295 with their new 5870, but based on the benchmarks that is not the case. The 295 and the 5870 are very close in performance, but it still can not be called the king. &#8230;. The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, SAPPHIRE Technology, VisionTek and &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I am sure AMD was shooting to beat the GTX 295 with their new 5870, but based on the benchmarks that is not the case. The 295 and the 5870 are very close in performance, but it still can not be called the king. &#8230;. The ATI Radeon™ HD 5800 series of graphics cards is supported by a dozen add-in-board companies, including ASUS, Club 3D, Diamond Multimedia, Force3D, GIGABYTE, HIS (Hightech Information Systems), MSI, Multimedia, PowerColor, SAPPHIRE Technology, VisionTek and &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

