Anandtech ran a few test that have confirmed that iPhone 3G S is indeed a faster phone then previous 3G, the new Palm Pre and the T-Mobile G1.
Here is the results table:
| WiFi | Apple iPhone 3G | Apple iPhone 3GS | Palm Pre | T-Mobile G1 |
| anandtech.com | 16.3 s | 7.8 s | 8.2 s | 17.2 s |
| arstechnica.com | 17.7 s | 6.3 s | 7.8 s | 17.8 s |
| hothardware.com | 35.2 s | 14.7 s | 11.2 s | 24.4 s |
| pcper.com | 33.3 s | 15.0 s | 18.0 s | 34.0 s |
| techreport.com | 9.0 s | 20.5 s | ||
| tomshardware.com | 21.4 s | 16.4 s | 13.8 s | 26.0 s |
| slashdot.org | 26.0 s | 10.0 s | 20.9 s | 46.0 s |
| facebook.com | 31.7 s | 13.5 s | 19.6 s | 37.7 s |
| iPhone 3GS Advantage over Palm Pre | 21% | |||
| iPhone 3GS Advantage over iPhone 3G | 122% |
For More Details head over to Anandtech







Be The First To Comment
Related Post
Please Leave Your Comments Below