
Based on the latest reviews of AMD Phenom II x4 945 and 955 models, these two new processors are the most powerful desktop products to be released by AMD to date. Performance in every application was very good, as should be expected from a high-end quad-core processor, but as it turns out, the tests have shown that Intel still has a performance edge over AMD. Overall, AMD has done well with their latest release of Phenom II X4 945, and 955 and they are a worthy addition to their quad-core family.
Processor Details:
| Model / Processor Frequency: | AMD Phenom II Processor Model X4 955 (3.2GHz)Â / 945 (3.0GHz) |
| L1 Cache Sizes: | 64K of L1 instruction and 64K of L1 data cache per core (512KB total L1 per processor) |
| L2 Cache Sizes: | 512KB of L2 data cache per core (2MB total L2 per X4 processor) |
| L3 Cache Size (shared): | 4MB |
| Memory Controller Type: | Integrated 128-bit wide memory controller, capable of being configured for dual 64-bit channels for simultaneous read/writes |
| Memory Controller Frequency: | Up to 2.0GHz with Dual Dynamic Power Management |
| Types of Memory: | Unreg. DIMMs up to PC2 8500 (DDR2-1066MHz) and PC3 1333 (DDR3-1333MHz) |
| HyperTransport 3.0: | One 16-bit/16-bit link @ up to 4000MHz full duplex |
| Total Processor Bandwidth: | Up to 33.1 GB/s bandwidth |
| Packaging: | Socket AM3 938-pin organic micro pin grid array (micro-PGA) (backward compatible with Socket AM2) |
| Fab location: | GLOBALFOUNDARIES Fab 1 module 1 Dresden, Germany |
| Process Technology: | 45nm (.045-micron) DSL Silicon on Insulator (SOI) |
| Approximate Transistor count: | approx. ~758 million (65nm) |
| Approximate Die Size: | 258 mm2 (45nm) |
| Nominal Voltage: | .0875-1.5 Volts |
| Max Ambient Case Temp: | 62Â degress Celsius |
| Max TDP: | 125 Watts |
| *Note: MC configurable for dual 64-bit channels for simultaneous read/writes | |
| **Note: for DDR3-1333, AM3 boards will support 1-DIMM-per-channel @ 1333MHz |
The Phenom II X4 955 Black Edition and the X4 945 will be available immediately for $245 and $225 respectively.
For complete reviews please visit:







Be The First To Comment
Related Post
Please Leave Your Comments Below